AHC30921 Certificate III in Landscape Construction
Interested in the tips and tricks of building outdoor spaces?
If you are looking for a career where you can design, create and build outdoor spaces, this qualification is for you.
This course is part of the Lower fees, local skills initiative. From 1 January 2020 through to 31 December 2025 you'll only pay half the course fees, capped at $1,200; or $400 if you're aged 15—24 or eligible for a concession, plus resource fees and other fees that may apply to your course.
For more information click here
Overview
Campus Bunbury | Albany | Margaret River
When Semester 2, 2024 | Semester 1, 2025 | Semester 2, 2025 | All year round
Study Mode Apprenticeship | Full-Time | Part-Time
You will gain the practical skills and knowledge to design or renovate and maintain existing garden landscapes. You will learn how to select materials and plants for landscape projects and set out landscaping for a range of sites using stone, brick, block and timber structures. Training is provided in the areas of hard landscaping, irrigation, plant knowledge, soil nutrition, turf maintenance, landscape machinery use and horticultural safety. You will also gain an understanding of environmental and sustainability considerations for landscaping.
Important information
Select your preferred campus and apply
All year round, 2025
Details
Units
Core
National ID | Unit title |
---|---|
AHCDRG305 | Install drainage systems |
AHCLSC311 | Set out site for construction works |
AHCLSC312 | Construct brick and block structures and features |
AHCLSC313 | Construct stone structures and features, and install stone cladding |
AHCLSC316 | Implement a paving project |
AHCLSC317 | Construct landscape features using concrete |
AHCLSC319 | Implement a retaining wall project |
AHCPCM306 | Provide information on plants and their culture |
AHCPGD307 | Implement a plant establishment program |
AHCSOL304 | Implement soil improvements for garden and turf areas |
Elective
National ID | Unit title |
---|---|
AHCBUS407 | Cost a project |
AHCIRG345 | Install pressurised irrigation systems |
AHCLSC318 | Erect timber structures and features |
AHCMOM304 | Operate machinery and equipment |
AHCTRF208 | Support turf establishment |
AHCTRF309 | Implement a grassed area maintenance program |
AHCWHS301 | Contribute to work health and safety processes |
Details
Units
Core
National ID | Unit title |
---|---|
AHCDRG305 | Install drainage systems |
AHCLSC311 | Set out site for construction works |
AHCLSC312 | Construct brick and block structures and features |
AHCLSC313 | Construct stone structures and features, and install stone cladding |
AHCLSC316 | Implement a paving project |
AHCLSC317 | Construct landscape features using concrete |
AHCLSC319 | Implement a retaining wall project |
AHCPCM306 | Provide information on plants and their culture |
AHCPGD307 | Implement a plant establishment program |
AHCSOL304 | Implement soil improvements for garden and turf areas |
Elective
National ID | Unit title |
---|---|
AHCIRG345 | Install pressurised irrigation systems |
AHCLSC318 | Erect timber structures and features |
AHCMOM304 | Operate machinery and equipment |
AHCPCM303 | Identify plant specimens |
AHCTRF208 | Support turf establishment |
AHCTRF309 | Implement a grassed area maintenance program |
AHCWHS301 | Contribute to work health and safety processes |
All year round, 2024
Details
Units
Core
National ID | Unit title |
---|---|
AHCDRG305 | Install drainage systems |
AHCLSC311 | Set out site for construction works |
AHCLSC312 | Construct brick and block structures and features |
AHCLSC313 | Construct stone structures and features, and install stone cladding |
AHCLSC316 | Implement a paving project |
AHCLSC317 | Construct landscape features using concrete |
AHCLSC319 | Implement a retaining wall project |
AHCPCM306 | Provide information on plants and their culture |
AHCPGD307 | Implement a plant establishment program |
AHCSOL304 | Implement soil improvements for garden and turf areas |
Elective
National ID | Unit title |
---|---|
AHCIRG345 | Install pressurised irrigation systems |
AHCMOM304 | Operate machinery and equipment |
AHCPCM303 | Identify plant specimens |
AHCPGD310 | Implement a landscape maintenance program |
AHCPMG301 | Control weeds |
AHCTRF309 | Implement a grassed area maintenance program |
AHCWHS301 | Contribute to work health and safety processes |
Details
Units
Core
National ID | Unit title |
---|---|
AHCDRG305 | Install drainage systems |
AHCLSC311 | Set out site for construction works |
AHCLSC312 | Construct brick and block structures and features |
AHCLSC313 | Construct stone structures and features, and install stone cladding |
AHCLSC316 | Implement a paving project |
AHCLSC317 | Construct landscape features using concrete |
AHCLSC319 | Implement a retaining wall project |
AHCPCM306 | Provide information on plants and their culture |
AHCPGD307 | Implement a plant establishment program |
AHCSOL304 | Implement soil improvements for garden and turf areas |
Elective
National ID | Unit title |
---|---|
AHCBUS407 | Cost a project |
AHCIRG345 | Install pressurised irrigation systems |
AHCLSC318 | Erect timber structures and features |
AHCMOM304 | Operate machinery and equipment |
AHCTRF208 | Support turf establishment |
AHCTRF309 | Implement a grassed area maintenance program |
AHCWHS301 | Contribute to work health and safety processes |
Semester 1, 2025
Details
Course fees
(Tuition fee* $1,200.00 + Resource fee $514.20 )
(Tuition fee* $400.00 + Resource fee $514.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCDRG305 | Install drainage systems |
AHCLSC311 | Set out site for construction works |
AHCLSC312 | Construct brick and block structures and features |
AHCLSC313 | Construct stone structures and features, and install stone cladding |
AHCLSC316 | Implement a paving project |
AHCLSC317 | Construct landscape features using concrete |
AHCLSC319 | Implement a retaining wall project |
AHCPCM306 | Provide information on plants and their culture |
AHCPGD307 | Implement a plant establishment program |
AHCSOL304 | Implement soil improvements for garden and turf areas |
Elective
National ID | Unit title |
---|---|
AHCBUS407 | Cost a project |
AHCIRG345 | Install pressurised irrigation systems |
AHCLSC318 | Erect timber structures and features |
AHCMOM304 | Operate machinery and equipment |
AHCTRF208 | Support turf establishment |
AHCTRF309 | Implement a grassed area maintenance program |
AHCWHS301 | Contribute to work health and safety processes |
Semester 2, 2025
Details
Course fees
(Tuition fee* $1,200.00 + Resource fee $514.20 )
(Tuition fee* $400.00 + Resource fee $514.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCDRG305 | Install drainage systems |
AHCLSC311 | Set out site for construction works |
AHCLSC312 | Construct brick and block structures and features |
AHCLSC313 | Construct stone structures and features, and install stone cladding |
AHCLSC316 | Implement a paving project |
AHCLSC317 | Construct landscape features using concrete |
AHCLSC319 | Implement a retaining wall project |
AHCPCM306 | Provide information on plants and their culture |
AHCPGD307 | Implement a plant establishment program |
AHCSOL304 | Implement soil improvements for garden and turf areas |
Elective
National ID | Unit title |
---|---|
AHCBUS407 | Cost a project |
AHCIRG345 | Install pressurised irrigation systems |
AHCLSC318 | Erect timber structures and features |
AHCMOM304 | Operate machinery and equipment |
AHCTRF208 | Support turf establishment |
AHCTRF309 | Implement a grassed area maintenance program |
AHCWHS301 | Contribute to work health and safety processes |
Semester 2, 2024
Details
Course fees
(Tuition fee* $1,200.00 + Resource fee $514.20 )
(Tuition fee* $400.00 + Resource fee $514.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCDRG305 | Install drainage systems |
AHCLSC311 | Set out site for construction works |
AHCLSC312 | Construct brick and block structures and features |
AHCLSC313 | Construct stone structures and features, and install stone cladding |
AHCLSC316 | Implement a paving project |
AHCLSC317 | Construct landscape features using concrete |
AHCLSC319 | Implement a retaining wall project |
AHCPCM306 | Provide information on plants and their culture |
AHCPGD307 | Implement a plant establishment program |
AHCSOL304 | Implement soil improvements for garden and turf areas |
Elective
National ID | Unit title |
---|---|
AHCBUS407 | Cost a project |
AHCIRG345 | Install pressurised irrigation systems |
AHCLSC318 | Erect timber structures and features |
AHCMOM304 | Operate machinery and equipment |
AHCTRF208 | Support turf establishment |
AHCTRF309 | Implement a grassed area maintenance program |
AHCWHS301 | Contribute to work health and safety processes |