AHC30716 Certificate III in Horticulture
Grow your green career from here
If you enjoy working in nature, cultivating gardens and love seeing your hard work flourish, this course is for you.
This course is part of the Lower fees, local skills initiative. From 1 January 2020 through to 31 December 2025 you'll only pay half the course fees, capped at $1,200; or $400 if you're aged 15—24 or eligible for a concession, plus resource fees and other fees that may apply to your course.
For more information click here
Overview
Campus Busselton | Margaret River | Albany | Denmark | Bunbury
When All year round | Semester 1, 2025 | Semester 2, 2024 | Semester 2, 2025
Study Mode Full-Time | Part-Time | Traineeship
When you complete this course, you will be ready for a career in horticulture.
You will have the skills and knowledge to work effectively in the horticultural industry, implement propagation plans, control weeds, pests, and diseases, safely prepare, store, and apply chemicals, install irrigation, create plant displays, plant identification and nutrition, and workplace safety and health.
South Regional TAFE is transitioning this qualification to the new training package in 2024. Students will be enrolled into the new units developed to meet current and future industry needs. Fees may vary for courses transitioning to the new training package. The new course can be found here.
Important information
Select your preferred campus and apply
All year round, 2025
Details
Units
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCCHM304 | Transport and store chemicals |
AHCIRG332 | Operate pressurised irrigation systems |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY306 | Implement a propagation plan |
AHCPGD301 | Implement a plant establishment program |
AHCPGD303 | Perform specialist amenity pruning |
AHCPGD304 | Implement a landscape maintenance program |
AHCWRK305 | Coordinate work site activities |
AHCWRK309 | Apply environmentally sustainable work practices |
AHCCHM303 | Prepare and apply chemicals |
Details
Units
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCBIO301 | Identify and report signs of unusual disease or pest |
AHCBIO303 | Apply biosecurity measures |
AHCCHM304 | Transport and store chemicals |
AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases |
AHCIRG303 | Measure irrigation delivery system performance |
AHCIRG332 | Operate pressurised irrigation systems |
AHCIRG338 | Troubleshoot irrigation systems |
AHCIRG347 | Maintain pressurised irrigation systems |
AHCMOM202 | Operate tractors |
AHCMOM304 | Operate machinery and equipment |
AHCMOM315 | Operate chemical application machinery and equipment |
AHCNSY308 | Maintain nursery plants |
AHCNSY313 | Implement a propagation plan |
AHCPCM301 | Implement a plant nutrition program |
AHCPGD301 | Implement a plant establishment program |
AHCPGD303 | Perform specialist amenity pruning |
Details
Units
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCCHM304 | Transport and store chemicals |
AHCIRG331 | Install pressurised irrigation systems |
AHCIRG333 | Maintain pressurised irrigation systems |
AHCIRG345 | Install pressurised irrigation systems |
AHCMOM203 | Operate basic machinery and equipment |
AHCMOM213 | Operate and maintain chainsaws |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY303 | Install and maintain plant displays |
AHCNSY306 | Implement a propagation plan |
AHCNSY402 | Plan a propagation program |
AHCPCM201 | Recognise plants |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM303 | Identify plant specimens |
AHCPGD203 | Prune shrubs and small trees |
AHCPGD301 | Implement a plant establishment program |
AHCPGD304 | Implement a landscape maintenance program |
AHCSOL301 | Prepare growing media |
AHCSOL401 | Sample soils and interpret results |
AHCTRF302 | Establish turf |
AHCTRF303 | Implement a grassed area maintenance program |
AHCWRK305 | Coordinate work site activities |
AHCWRK309 | Apply environmentally sustainable work practices |
AHCCHM303 | Prepare and apply chemicals |
All year round, 2024
Details
Units
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCBIO301 | Identify and report signs of unusual disease or pest |
AHCBIO303 | Apply biosecurity measures |
AHCCHM304 | Transport and store chemicals |
AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases |
AHCIRG303 | Measure irrigation delivery system performance |
AHCIRG332 | Operate pressurised irrigation systems |
AHCIRG338 | Troubleshoot irrigation systems |
AHCIRG347 | Maintain pressurised irrigation systems |
AHCMOM202 | Operate tractors |
AHCMOM304 | Operate machinery and equipment |
AHCMOM315 | Operate chemical application machinery and equipment |
AHCNSY308 | Maintain nursery plants |
AHCNSY313 | Implement a propagation plan |
AHCPCM301 | Implement a plant nutrition program |
AHCPGD301 | Implement a plant establishment program |
AHCPGD303 | Perform specialist amenity pruning |
Details
Units
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCCHM304 | Transport and store chemicals |
AHCCHM307 | Prepare and apply chemicals to control pest, weeds and diseases |
AHCIRG333 | Maintain pressurised irrigation systems |
AHCMOM213 | Operate and maintain chainsaws |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY306 | Implement a propagation plan |
AHCPCM201 | Recognise plants |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM303 | Identify plant specimens |
AHCPGD203 | Prune shrubs and small trees |
AHCPGD301 | Implement a plant establishment program |
AHCPGD302 | Plan and maintain plant displays |
AHCPGD304 | Implement a landscape maintenance program |
AHCPMG202 | Treat plant pests, diseases and disorders |
AHCSOL202 | Assist with soil or growing media sampling and testing |
AHCTRF303 | Implement a grassed area maintenance program |
AHCWRK305 | Coordinate work site activities |
AHCWRK309 | Apply environmentally sustainable work practices |
Details
Units
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCCHM304 | Transport and store chemicals |
AHCIRG332 | Operate pressurised irrigation systems |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY306 | Implement a propagation plan |
AHCPGD301 | Implement a plant establishment program |
AHCPGD303 | Perform specialist amenity pruning |
AHCPGD304 | Implement a landscape maintenance program |
AHCWRK305 | Coordinate work site activities |
AHCWRK309 | Apply environmentally sustainable work practices |
AHCCHM303 | Prepare and apply chemicals |
Details
Units
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCCHM304 | Transport and store chemicals |
AHCIRG331 | Install pressurised irrigation systems |
AHCIRG333 | Maintain pressurised irrigation systems |
AHCIRG345 | Install pressurised irrigation systems |
AHCMOM203 | Operate basic machinery and equipment |
AHCMOM213 | Operate and maintain chainsaws |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY303 | Install and maintain plant displays |
AHCNSY306 | Implement a propagation plan |
AHCNSY402 | Plan a propagation program |
AHCPCM201 | Recognise plants |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM303 | Identify plant specimens |
AHCPGD203 | Prune shrubs and small trees |
AHCPGD301 | Implement a plant establishment program |
AHCPGD304 | Implement a landscape maintenance program |
AHCSOL301 | Prepare growing media |
AHCSOL401 | Sample soils and interpret results |
AHCTRF302 | Establish turf |
AHCTRF303 | Implement a grassed area maintenance program |
AHCWRK305 | Coordinate work site activities |
AHCWRK309 | Apply environmentally sustainable work practices |
AHCCHM303 | Prepare and apply chemicals |
Semester 1, 2025
Details
Course fees
(Tuition fee* $1,150.20 + Resource fee $354.60 )
(Tuition fee* $340.80 + Resource fee $354.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCCHM304 | Transport and store chemicals |
AHCIRG332 | Operate pressurised irrigation systems |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY306 | Implement a propagation plan |
AHCPGD301 | Implement a plant establishment program |
AHCPGD303 | Perform specialist amenity pruning |
AHCPGD304 | Implement a landscape maintenance program |
AHCWRK305 | Coordinate work site activities |
AHCWRK309 | Apply environmentally sustainable work practices |
AHCCHM303 | Prepare and apply chemicals |
Details
Course fees
(Tuition fee* $1,150.20 + Resource fee $354.60 )
(Tuition fee* $340.80 + Resource fee $354.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCIRG333 | Maintain pressurised irrigation systems |
AHCIRG345 | Install pressurised irrigation systems |
AHCNSY301 | Maintain nursery plants |
AHCNSY306 | Implement a propagation plan |
AHCNSY402 | Plan a propagation program |
AHCPCM301 | Implement a plant nutrition program |
AHCPGD301 | Implement a plant establishment program |
AHCPGD304 | Implement a landscape maintenance program |
AHCSOL301 | Prepare growing media |
AHCSOL401 | Sample soils and interpret results |
AHCTRF302 | Establish turf |
AHCWRK305 | Coordinate work site activities |
Semester 2, 2025
Details
Course fees
(Tuition fee* $1,150.20 + Resource fee $354.60 )
(Tuition fee* $340.80 + Resource fee $354.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCCHM304 | Transport and store chemicals |
AHCIRG332 | Operate pressurised irrigation systems |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY306 | Implement a propagation plan |
AHCPGD301 | Implement a plant establishment program |
AHCPGD303 | Perform specialist amenity pruning |
AHCPGD304 | Implement a landscape maintenance program |
AHCWRK305 | Coordinate work site activities |
AHCWRK309 | Apply environmentally sustainable work practices |
AHCCHM303 | Prepare and apply chemicals |
Details
Course fees
(Tuition fee* $1,150.20 + Resource fee $354.60 )
(Tuition fee* $340.80 + Resource fee $354.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCIRG347 | Maintain pressurised irrigation systems |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY303 | Install and maintain plant displays |
AHCNSY306 | Implement a propagation plan |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM303 | Identify plant specimens |
AHCPGD301 | Implement a plant establishment program |
AHCPGD304 | Implement a landscape maintenance program |
AHCPGD309 | Perform specialist amenity pruning |
AHCTRF309 | Implement a grassed area maintenance program |
Details
Course fees
(Tuition fee* $1,150.20 + Resource fee $354.60 )
(Tuition fee* $340.80 + Resource fee $354.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCIRG306 | Troubleshoot irrigation systems |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY306 | Implement a propagation plan |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM303 | Identify plant specimens |
AHCPHT302 | Prepare raw materials and compost feedstock |
AHCPHT312 | Implement a crop regulation program |
AHCPHT315 | Establish horticultural crops |
AHCWRK305 | Coordinate work site activities |
AHCWRK309 | Apply environmentally sustainable work practices |
Semester 2, 2024
Details
Course fees
(Tuition fee* $1,150.20 + Resource fee $354.60 )
(Tuition fee* $340.80 + Resource fee $354.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCIRG347 | Maintain pressurised irrigation systems |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY303 | Install and maintain plant displays |
AHCNSY306 | Implement a propagation plan |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM303 | Identify plant specimens |
AHCPGD301 | Implement a plant establishment program |
AHCPGD304 | Implement a landscape maintenance program |
AHCPGD309 | Perform specialist amenity pruning |
AHCTRF309 | Implement a grassed area maintenance program |
Details
Course fees
(Tuition fee* $1,150.20 + Resource fee $354.60 )
(Tuition fee* $340.80 + Resource fee $354.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCIRG333 | Maintain pressurised irrigation systems |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY306 | Implement a propagation plan |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM303 | Identify plant specimens |
AHCPGD301 | Implement a plant establishment program |
AHCPGD302 | Plan and maintain plant displays |
AHCPGD304 | Implement a landscape maintenance program |
AHCWRK305 | Coordinate work site activities |
AHCWRK309 | Apply environmentally sustainable work practices |
Details
Course fees
(Tuition fee* $1,150.20 + Resource fee $354.60 )
(Tuition fee* $340.80 + Resource fee $354.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCCHM304 | Transport and store chemicals |
AHCIRG332 | Operate pressurised irrigation systems |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY306 | Implement a propagation plan |
AHCPGD301 | Implement a plant establishment program |
AHCPGD303 | Perform specialist amenity pruning |
AHCPGD304 | Implement a landscape maintenance program |
AHCWRK305 | Coordinate work site activities |
AHCWRK309 | Apply environmentally sustainable work practices |
AHCCHM303 | Prepare and apply chemicals |
Details
Course fees
(Tuition fee* $1,150.20 + Resource fee $354.60 )
(Tuition fee* $340.80 + Resource fee $354.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
AHCPCM302 | Provide information on plants and their culture |
AHCPMG301 | Control weeds |
AHCPMG302 | Control plant pests, diseases and disorders |
AHCSOL303 | Implement soil improvements for garden and turf areas |
AHCWHS301 | Contribute to work health and safety processes |
Elective
National ID | Unit title |
---|---|
AHCIRG306 | Troubleshoot irrigation systems |
AHCMOM304 | Operate machinery and equipment |
AHCNSY301 | Maintain nursery plants |
AHCNSY306 | Implement a propagation plan |
AHCPCM301 | Implement a plant nutrition program |
AHCPCM303 | Identify plant specimens |
AHCPHT302 | Prepare raw materials and compost feedstock |
AHCPHT312 | Implement a crop regulation program |
AHCPHT315 | Establish horticultural crops |
AHCWRK305 | Coordinate work site activities |
AHCWRK309 | Apply environmentally sustainable work practices |