SIS30321 Certificate III in Fitness
Are you passionate about health and fitness?
This course aims to provide you with the skills and knowledge required to be a qualified group exercise instructor or gym instructor.
Overview
Campus Albany | Bunbury
When Semester 1, 2025 | Semester 2, 2025 | All year round
Study Mode Full-Time | Traineeship
This course aims to provide you with the skills and knowledge required to be a qualified group exercise instructor or gym instructor.
Build your practical technique in our onsite gym while you learn about the function of exercise instruction, assessing fitness levels and how to deliver fun, high-energy, group exercise sessions and design effective training programs for different client groups.
By completing this course, you will be prepared to explore a range of career opportunities in the fitness industry. Should you prefer further study, you will also gain a solid pathway to continue your study into the Certificate IV in Fitness.
Important information
Select your preferred campus and apply
All year round, 2025
Details
Units
Core
National ID | Unit title |
---|---|
BSBOPS304 | Deliver and monitor a service to customers |
BSBPEF301 | Organise personal work priorities |
HLTAID011 | Provide First Aid |
HLTWHS001 | Participate in workplace health and safety |
SISFFIT032 | Complete pre-exercise screening and service orientation |
SISFFIT033 | Complete client fitness assessments |
SISFFIT035 | Plan group exercise sessions |
SISFFIT036 | Instruct group exercise sessions |
SISFFIT040 | Develop and instruct gym-based exercise programs for individual clients |
SISFFIT047 | Use anatomy and physiology knowledge to support safe and effective exercise |
SISFFIT052 | Provide healthy eating information |
Elective
National ID | Unit title |
---|---|
CHCDIV001 | Work with diverse people |
SISCCRO001 | Plan and conduct recreation programs for older persons |
SISSSPT001 | Implement sport injury prevention and management strategies |
SISXFAC002 | Maintain sport, fitness and recreation facilities |
Details
Units
Core
National ID | Unit title |
---|---|
BSBOPS304 | Deliver and monitor a service to customers |
BSBPEF301 | Organise personal work priorities |
HLTAID011 | Provide First Aid |
HLTWHS001 | Participate in workplace health and safety |
SISFFIT032 | Complete pre-exercise screening and service orientation |
SISFFIT033 | Complete client fitness assessments |
SISFFIT035 | Plan group exercise sessions |
SISFFIT036 | Instruct group exercise sessions |
SISFFIT040 | Develop and instruct gym-based exercise programs for individual clients |
SISFFIT047 | Use anatomy and physiology knowledge to support safe and effective exercise |
SISFFIT052 | Provide healthy eating information |
Elective
National ID | Unit title |
---|---|
CHCDIV001 | Work with diverse people |
SISCCRO001 | Plan and conduct recreation programs for older persons |
SISSSPT001 | Implement sport injury prevention and management strategies |
SISXFAC002 | Maintain sport, fitness and recreation facilities |
Semester 1, 2025
Details
Course fees
(Tuition fee* $2,986.56 + Resource fee $149.60 )
(Tuition fee* $899.64 + Resource fee $149.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
BSBOPS304 | Deliver and monitor a service to customers |
BSBPEF301 | Organise personal work priorities |
HLTAID011 | Provide First Aid |
HLTWHS001 | Participate in workplace health and safety |
SISFFIT032 | Complete pre-exercise screening and service orientation |
SISFFIT033 | Complete client fitness assessments |
SISFFIT035 | Plan group exercise sessions |
SISFFIT036 | Instruct group exercise sessions |
SISFFIT040 | Develop and instruct gym-based exercise programs for individual clients |
SISFFIT047 | Use anatomy and physiology knowledge to support safe and effective exercise |
SISFFIT052 | Provide healthy eating information |
Elective
National ID | Unit title |
---|---|
CHCDIV001 | Work with diverse people |
SISCCRO001 | Plan and conduct recreation programs for older persons |
SISSSPT001 | Implement sport injury prevention and management strategies |
SISXFAC002 | Maintain sport, fitness and recreation facilities |
Details
Course fees
(Tuition fee* $2,986.56 + Resource fee $149.60 )
(Tuition fee* $899.64 + Resource fee $149.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
BSBOPS304 | Deliver and monitor a service to customers |
BSBPEF301 | Organise personal work priorities |
HLTAID011 | Provide First Aid |
HLTWHS001 | Participate in workplace health and safety |
SISFFIT032 | Complete pre-exercise screening and service orientation |
SISFFIT033 | Complete client fitness assessments |
SISFFIT035 | Plan group exercise sessions |
SISFFIT036 | Instruct group exercise sessions |
SISFFIT040 | Develop and instruct gym-based exercise programs for individual clients |
SISFFIT047 | Use anatomy and physiology knowledge to support safe and effective exercise |
SISFFIT052 | Provide healthy eating information |
Elective
National ID | Unit title |
---|---|
SISSSPT001 | Implement sport injury prevention and management strategies |
SISXDIS001 | Facilitate inclusion for people with a disability |
SISXFAC002 | Maintain sport, fitness and recreation facilities |
SISXPLD002 | Deliver recreation sessions |
Semester 2, 2025
Details
Course fees
(Tuition fee* $2,986.56 + Resource fee $149.60 )
(Tuition fee* $899.64 + Resource fee $149.60 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
BSBOPS304 | Deliver and monitor a service to customers |
BSBPEF301 | Organise personal work priorities |
HLTAID011 | Provide First Aid |
HLTWHS001 | Participate in workplace health and safety |
SISFFIT032 | Complete pre-exercise screening and service orientation |
SISFFIT033 | Complete client fitness assessments |
SISFFIT035 | Plan group exercise sessions |
SISFFIT036 | Instruct group exercise sessions |
SISFFIT040 | Develop and instruct gym-based exercise programs for individual clients |
SISFFIT047 | Use anatomy and physiology knowledge to support safe and effective exercise |
SISFFIT052 | Provide healthy eating information |
Elective
National ID | Unit title |
---|---|
SISSSPT001 | Implement sport injury prevention and management strategies |
SISXDIS001 | Facilitate inclusion for people with a disability |
SISXFAC002 | Maintain sport, fitness and recreation facilities |
SISXPLD002 | Deliver recreation sessions |