22473VIC Certificate II in General Education for Adults
Do you want to take control of your future?
This course addresses the education and training needs of adults who want to improve their literacy, basic maths and general education skills to access further study, employment or to participate in the community.
Overview
Campus Margaret River | Albany | Bunbury | Collie | Busselton | Manjimup
When Semester 2, 2024 | Semester 1, 2025 | Semester 2, 2025
Study Mode Full-Time | Part-Time
This CGEA course provides opportunities for skill development in reading, writing, numeracy and information technology skills. It is designed to meet personal needs, facilitate community participation, or workplace and further education and training options. This Certificate provides the equivalent of Year 10 Maths and English for those who may have missed out and need this level as a prerequisite to other training courses.
Certificate II outcomes focus on the development of literacy skills to read, interpret, evaluate and create a range of texts and to apply knowledge of everyday and formal numeracy in a range of contexts. Outcomes also focus on the skills and knowledge to conduct a project, investigate pathways and develop, implement and review a learning plan.
Certificate II CGEA is recognised as the equivalent of Year 10 English and Maths, by organisations like the Police, and Australian Defence Force (Army, Navy and Airforce), and is accepted to meet their minimum entry requirements.
Select your preferred campus and apply
Semester 1, 2025
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
BSBTEC201 | Use business software applications |
BSBTEC303 | Create electronic presentations |
HLTAID011 | Provide First Aid |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
BSBITU211 | Produce digital text documents |
FNSFLT201 | Develop and use a personal budget |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22445 | Investigate current issues |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
FNSFLT201 | Develop and use a personal budget |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22445 | Investigate current issues |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
BSBTEC201 | Use business software applications |
FNSFLT201 | Develop and use a personal budget |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22445 | Investigate current issues |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
FNSFLT201 | Develop and use a personal budget |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22445 | Investigate current issues |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
FNSFLT201 | Develop and use a personal budget |
ICTICT106 | Operate presentation packages |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22425 | Investigate an environmental issue |
VU22445 | Investigate current issues |
BSBITU201 | Produce simple word processed documents |
BSBITU203 | Communicate electronically |
Semester 2, 2025
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
BSBITU211 | Produce digital text documents |
FNSFLT201 | Develop and use a personal budget |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22445 | Investigate current issues |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
FNSFLT201 | Develop and use a personal budget |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22445 | Investigate current issues |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
FNSFLT201 | Develop and use a personal budget |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22445 | Investigate current issues |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
FNSFLT201 | Develop and use a personal budget |
ICTICT106 | Operate presentation packages |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22425 | Investigate an environmental issue |
VU22445 | Investigate current issues |
BSBITU201 | Produce simple word processed documents |
BSBITU203 | Communicate electronically |
Semester 2, 2024
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
BSBTEC201 | Use business software applications |
BSBTEC303 | Create electronic presentations |
HLTAID011 | Provide First Aid |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
BSBITU211 | Produce digital text documents |
FNSFLT201 | Develop and use a personal budget |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22445 | Investigate current issues |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
FNSFLT201 | Develop and use a personal budget |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22445 | Investigate current issues |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
BSBTEC201 | Use business software applications |
FNSFLT201 | Develop and use a personal budget |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22445 | Investigate current issues |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
FNSFLT201 | Develop and use a personal budget |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22445 | Investigate current issues |
Details
Course fees
(Tuition fee* $76.23 + Resource fee $91.20 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
VU22411 | Research pathways and produce a learning plan and portfolio |
VU22412 | Implement and review a project |
VU22414 | Engage with a range of complex texts for learning purposes |
VU22416 | Engage with a range of complex texts to participate in the community |
VU22419 | Create a range of complex texts for learning purposes |
VU22421 | Create a range of complex texts to participate in the community |
VU22422 | Investigate and interpret shapes and measurements and related formulae |
VU22423 | Investigate numerical and statistical information |
Elective
National ID | Unit title |
---|---|
FNSFLT201 | Develop and use a personal budget |
ICTICT106 | Operate presentation packages |
VU22424 | Investigate and use simple mathematical formulae and problem solving techniques |
VU22425 | Investigate an environmental issue |
VU22445 | Investigate current issues |
BSBITU201 | Produce simple word processed documents |
BSBITU203 | Communicate electronically |