CHC43015 Certificate IV in Ageing Support
Advance your career in the rewarding world of aged work
This qualification supports you to pursue a career in the aged care industry, where you will facilitate the empowerment, interests and rights of aged care clients.
This course remains FEE FREE in 2024! The course fees are 100 per cent subsidised by the WA State Government for WA residents.
Some eligibility conditions apply for the free training, and other fees may apply for some courses. Please see the FAQs on our Skills Ready page for further information.
* Please note that eligibility requirements apply to some of the free training.
Some of the courses on the list can be done completely online. However some of the courses require a practical component which can't be done online, or some may be a mix of online and face-to-face learning. We’ll let you know what's required for your course. For a full list of online courses, please use the filters under the Refine course results menu.
Overview
Campus Collie | Harvey | Narrogin
When Semester 2, 2024 | All year round | Semester 1, 2025 | Semester 2, 2025
Study Mode Flexible | Full-Time | Online | Part-Time | Traineeship
When you complete this course, you will be ready for a career in the role of a support worker. You will have the skills and knowledge to complete specialised tasks and functions in aged services; either in residential, home or community based environments.
Workers will take responsibility for their own outputs within defined organisation guidelines and maintain quality service delivery through the development, facilitation and review of individualised service planning and delivery. Workers may be required to demonstrate leadership and have limited responsibility for the organisation and the quantity and quality of outputs of others within limited parameters.
Important information
Select your preferred campus and apply
All year round, 2025
Details
Units
Core
National ID | Unit title |
---|---|
CHCADV001 | Facilitate the interests and rights of clients |
CHCAGE001 | Facilitate the empowerment of older people |
CHCAGE003 | Coordinate services for older people |
CHCAGE004 | Implement interventions with older people at risk |
CHCAGE005 | Provide support to people living with dementia |
CHCCCS006 | Facilitate individual service planning and delivery |
CHCCCS011 | Meet personal support needs |
CHCCCS023 | Support independence and wellbeing |
CHCCCS025 | Support relationships with carers and families |
CHCDIV001 | Work with diverse people |
CHCLEG003 | Manage legal and ethical compliance |
CHCPAL001 | Deliver care services using a palliative approach |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAAP001 | Recognise healthy body systems |
HLTWHS002 | Follow safe work practices for direct client care |
Elective
National ID | Unit title |
---|---|
BSBLDR402 | Lead effective workplace relationships |
BSBMGT401 | Show leadership in the workplace |
CHCCOM002 | Use communication to build relationships |
All year round, 2024
Details
Course fees
(Tuition fee* $0.00 + Resource fee $240.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCADV001 | Facilitate the interests and rights of clients |
CHCAGE001 | Facilitate the empowerment of older people |
CHCAGE003 | Coordinate services for older people |
CHCAGE004 | Implement interventions with older people at risk |
CHCAGE005 | Provide support to people living with dementia |
CHCCCS006 | Facilitate individual service planning and delivery |
CHCCCS011 | Meet personal support needs |
CHCCCS023 | Support independence and wellbeing |
CHCCCS025 | Support relationships with carers and families |
CHCDIV001 | Work with diverse people |
CHCLEG003 | Manage legal and ethical compliance |
CHCPAL001 | Deliver care services using a palliative approach |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAAP001 | Recognise healthy body systems |
HLTWHS002 | Follow safe work practices for direct client care |
Elective
National ID | Unit title |
---|---|
CHCCOM002 | Use communication to build relationships |
HLTAID011 | Provide First Aid |
HLTINF006 | Apply basic principles and practices of infection prevention and control |
Semester 1, 2025
Details
Course fees
(Tuition fee* $0.00 + Resource fee $240.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCADV001 | Facilitate the interests and rights of clients |
CHCAGE001 | Facilitate the empowerment of older people |
CHCAGE003 | Coordinate services for older people |
CHCAGE004 | Implement interventions with older people at risk |
CHCAGE005 | Provide support to people living with dementia |
CHCCCS006 | Facilitate individual service planning and delivery |
CHCCCS011 | Meet personal support needs |
CHCCCS023 | Support independence and wellbeing |
CHCCCS025 | Support relationships with carers and families |
CHCDIV001 | Work with diverse people |
CHCLEG003 | Manage legal and ethical compliance |
CHCPAL001 | Deliver care services using a palliative approach |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAAP001 | Recognise healthy body systems |
HLTWHS002 | Follow safe work practices for direct client care |
Elective
National ID | Unit title |
---|---|
BSBLDR402 | Lead effective workplace relationships |
BSBMGT401 | Show leadership in the workplace |
CHCCOM002 | Use communication to build relationships |
Semester 2, 2025
Details
Course fees
(Tuition fee* $0.00 + Resource fee $240.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCADV001 | Facilitate the interests and rights of clients |
CHCAGE001 | Facilitate the empowerment of older people |
CHCAGE003 | Coordinate services for older people |
CHCAGE004 | Implement interventions with older people at risk |
CHCAGE005 | Provide support to people living with dementia |
CHCCCS006 | Facilitate individual service planning and delivery |
CHCCCS011 | Meet personal support needs |
CHCCCS023 | Support independence and wellbeing |
CHCCCS025 | Support relationships with carers and families |
CHCDIV001 | Work with diverse people |
CHCLEG003 | Manage legal and ethical compliance |
CHCPAL001 | Deliver care services using a palliative approach |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAAP001 | Recognise healthy body systems |
HLTWHS002 | Follow safe work practices for direct client care |
Elective
National ID | Unit title |
---|---|
BSBLDR402 | Lead effective workplace relationships |
BSBMGT401 | Show leadership in the workplace |
CHCCOM002 | Use communication to build relationships |
Semester 2, 2024
Details
Course fees
(Tuition fee* $0.00 + Resource fee $240.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCADV001 | Facilitate the interests and rights of clients |
CHCAGE001 | Facilitate the empowerment of older people |
CHCAGE003 | Coordinate services for older people |
CHCAGE004 | Implement interventions with older people at risk |
CHCAGE005 | Provide support to people living with dementia |
CHCCCS006 | Facilitate individual service planning and delivery |
CHCCCS011 | Meet personal support needs |
CHCCCS023 | Support independence and wellbeing |
CHCCCS025 | Support relationships with carers and families |
CHCDIV001 | Work with diverse people |
CHCLEG003 | Manage legal and ethical compliance |
CHCPAL001 | Deliver care services using a palliative approach |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAAP001 | Recognise healthy body systems |
HLTWHS002 | Follow safe work practices for direct client care |
Elective
National ID | Unit title |
---|---|
CHCCOM002 | Use communication to build relationships |
HLTAID011 | Provide First Aid |
HLTINF006 | Apply basic principles and practices of infection prevention and control |
Details
Course fees
(Tuition fee* $0.00 + Resource fee $240.00 )
Indicative Fees and Charges
The fees quoted are estimates only and are for all units in the course for students enrolling on a full-time basis. If you're a student that has successfully completed a lower-level qualification that is a prerequisite for this course, you'll only pay for the units that you need to enrol in to complete this course. Please view the full list of Fee Disclaimers
Units
Not all units and study modes are offered at all campuses. Please check with your local campus.
Core
National ID | Unit title |
---|---|
CHCADV001 | Facilitate the interests and rights of clients |
CHCAGE001 | Facilitate the empowerment of older people |
CHCAGE003 | Coordinate services for older people |
CHCAGE004 | Implement interventions with older people at risk |
CHCAGE005 | Provide support to people living with dementia |
CHCCCS006 | Facilitate individual service planning and delivery |
CHCCCS011 | Meet personal support needs |
CHCCCS023 | Support independence and wellbeing |
CHCCCS025 | Support relationships with carers and families |
CHCDIV001 | Work with diverse people |
CHCLEG003 | Manage legal and ethical compliance |
CHCPAL001 | Deliver care services using a palliative approach |
CHCPRP001 | Develop and maintain networks and collaborative partnerships |
HLTAAP001 | Recognise healthy body systems |
HLTWHS002 | Follow safe work practices for direct client care |
Elective
National ID | Unit title |
---|---|
BSBLDR402 | Lead effective workplace relationships |
BSBMGT401 | Show leadership in the workplace |
CHCCOM002 | Use communication to build relationships |